Sirocco Fan and Turbofan
Panasonic Ecology Systems Products
Sirocco Fan
CR fans mounted on various clean equipment such as clean booth and air shower. These built-in fans have track record at semiconductor, FPD, medicine, food and many other industries. We will propose the most suitable CR fans to meet your request from various lineups such as thin type, low-noise type, twin type and shower type.
The main features of the CR fan
- Compact and lightweight design
- Low-vibration and low-noise design
- Easy mounting rubber flange (for twin fans, shower fans)
- Conformed to RoHS
Model Name | Nominal Output (W) |
Rating (V) |
Poles (P) |
Max Air Volume (m3/min) |
Max Static Pressure (Pa) |
specification | ||
---|---|---|---|---|---|---|---|---|
50/60 | 50/60 | |||||||
Thin-type Sirocco Fan | ||||||||
FY-25CFA2-4P | 80 | 1φ100V | 4 | 10.0/9.5 | 338/441 | |||
FY-25CFT2-4P | 80 | 3φ200V | 4 | 12.2/11.4 | 331/411 | |||
FY-28CFA2-4F | 80 | 1φ100V | 4 | 12.1/11.5 | 411/533 | |||
FY-28CFA2-4P | 120 | 1φ100V | 4 | 17.5/16.6 | 473/631 | |||
FY-28CFA2 | 120 | 1φ100V | 6 | 18.1/17.5 | 231/319 | |||
FY-28CFT2 | 120 | 3φ200V | 6 | 21.3/20.4 | 234/325 | |||
FY-28CHA2 | 150 | 1φ100V | 6 | 22.7/22.9 | 243/348 | |||
FY-28CHT2 | 150 | 3φ200V | 6 | 23.9/23.2 | 245/345 | |||
FY-30CFA2 | 120 | 1φ100V | 6 | 18.1/17.0 | 258/359 | |||
FY-30CFT2 | 120 | 3φ200V | 6 | 22.6/21.0 | 266/366 | |||
FY-30CHA2 | 150 | 1φ100V | 6 | 23.4/22.0 | 277/395 | |||
FY-30CHT2 | 150 | 3φ200V | 6 | 26.5/23.4 | 281/393 | |||
FY-33CHA2 | 200 | 1φ100V | 6 | 27.6/25.6 | 340/477 | |||
FY-33CHT2 | 200 | 3φ200V | 6 | 34.5/27.3 | 343/465 | |||
A Thin-type Low-Noise Sirocco Fan | ||||||||
FY-30CFA2-S | 120 | 1φ100V | 6 | 18.1/17.0 | 258/359 | |||
FY-30CFT2-S | 120 | 3φ200V | 6 | 22.6/21.0 | 266/366 | |||
FY-30CHA2-S | 150 | 1φ100V | 6 | 23.4/22.0 | 277/395 | |||
FY-30CHT2-S | 150 | 3φ200V | 6 | 26.5/23.4 | 281/393 | |||
Twin Fan | ||||||||
FY-17CWA-B | 120 | 1φ100V | 4 | 20/20 | 206/299 | |||
FY-17CWT-B | 120 | 3φ200V | 4 | 21/21 | 216/304 | |||
FY-17CXA-B | 200 | 1φ100V | 4 | 48/48 | 191/279 | |||
FY-17CXT-B | 200 | 3φ200V | 4 | 46/46 | 246/354 | |||
FY-17CZA-B | 200 | 1φ100V | 4 | 30/30 | 225/319 | |||
FY-21CXT-B | 200 | 3φ200V | 4 | 50/ - | 330/ - | |||
FY-21CYT-B | 550 | 3φ200V | 4 | 87.5/91.2 | 329/466 | |||
FY-23CYT-B | 560 | 3φ200V | 4 | 92.3/89.0 | 406/568 | |||
Shower Fan | ||||||||
FY-17CSA-CT1 | 400 | 1φ100V | 2 | 15/15 | 813/1156 | |||
FY-17CST-CT1 | 400 | 3φ200V | 2 | 15/15 | 815/1175 | |||
FY-17CST-C24 | 400 | 3φ200V | 2 | 15/15 | 813/1156 | |||
FY-17CRT-B | 750 | 3φ200V | 2 | 25/25 | 896/1262 | |||
FY-17CRT-B24 | 750 | 3φ200V | 2 | 25/25 | 902/1235 | |||
FY-21CST | 750 | 3φ200V | 2 | 19.5/21.0 | 1000/1420 | |||
Model Name | Nominal Output (W) |
Rating (V) |
Poles (P) |
Max Air Volume (m3/min) |
Max Static Pressure (Pa) |
specification | ||
50/60 | 50/60 |
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
Sato-Kogyosho Products
Small Sirocco Fan
ASmall sirocco fans using AC motors. The air volume of fans are selectable from about 0.5m3/min to about 10m3/min.
Specifications of Major Model
Model | 50Hz | 60Hz | Size | Rotating Direction | Corner Flange for Discharge Port | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Air Volume | Max Static Pressure | Max Air Volume | Max Static Pressure | ||||||||||||
m3/min | Pa | m3/min | Pa | ||||||||||||
52SRA | 0.46 | 37.2 | 0.52 | 54.8 | φ52 | R | with | ||||||||
65SRA | 0.82 | 62.7 | 0.83 | 86.2 | φ65 | R | with | ||||||||
85SRT | 1.46 | 138 | 1.61 | 192 | φ85 | R | with | ||||||||
104SRC | 2.8 | 196 | 3.2 | 274.4 | φ105 | R/L | with | ||||||||
105SRU-Y | 3.81 | 225.4 | 4.42 | 323.4 | φ105 | R/L | with/without | ||||||||
120SRU-Y | 6.74 | 343 | 7.28 | 490 | φ120 | R/L | with/without | ||||||||
120SR-100 | 7.2 | 333.2 | 8 | 490 | φ120 | R/L | with/without | ||||||||
120SW-Y | 15.07 | 343 | 16.96 | 490 | φ120 | - | with/without | ||||||||
140SRU-Y | 10.2 | 475.3 | 11.3 | 667.3 | φ135 | R/L | with/without | ||||||||
159SRB-Y | 8.18 | 570.3 | 9.22 | 801.6 | φ160 | R/L | with/without | ||||||||
160SRU-Y | 11 | 637 | 11.5 | 882 | φ160 | R/L | with/without | ||||||||
190SRU | 33 | 1050 | 33 | 1505 | φ190 | R/L | without |
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
Showa Denki Products
Sirocco Fan
We will propose the most suitable fan meeting your request from the various lineups such as electric fans and blowers. Products with explosion-proof, heat-resistance or pressure-resistance are also available.
Denchoku
Directly attaching wings to motor shafts enables space-saving.
Small numbers of parts and consumable article simplified maintenance.
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
Showa Denki Products
Turbofan
U series
Multi-stage electric blower installed in self-developed electric motor. This is an ideal product for the purposes such as suction, extraction and pressure feed.
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
Muto Denki Products
Turbofan
Focusing on multi-stage turbofan as the leading product, low-pressure single-stage fans and products for special utilities such as mixing fans inside combustion furnaces are also manufactured. Various models enable to select the fan at the most efficient point of your use. Products corresponding to special conditions such as dealing with gas other than air are also available.
Documentation for this product
http://www.mutodenki.co.jp/download/list
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
ebm-papst Products
Turbofan
The fans and motors of ebm-papst are used for various purposes and utilities such as automotive and transport, air-conditioning, industrial equipment and medical equipment. The turbofan with turbo-type blade is designed as free-wheeling fan not to need scroll housing. All products have two types, with AC and with GreenTech EC technology.
Documentation for this product
http://www.ebmpapst.jp/library.html
For inquiries about this product
03-6834-2600 sales@toamec.co.jp