Touch Panel Monitor
Touch Panel Systems
Standard touch panel monitor
Touch Panel Systems, a manufacturer specializing in touch panels, leverages its technological expertise to offer a lineup of all major touch panel types. Please refer to the touch panel specifications list before inquiring.
| Use | Size | Model | Touch Specifications | Multi-Touch | Bezel | Color | Note |
|---|---|---|---|---|---|---|---|
| 【LCDデスクトップタッチモニタ(スクエア)】 | |||||||
| Disktop | 15 | ET1515L-8CWC-1-GY-NL-RCHR-G | Ultrasonic | × | 〇 | Dark Gray | |
| Disktop | 15 | ET1517L-7CWB-1-BL/WH-ZB-G | Resistance Film | × | Zero | Black/White | Input:VGA only |
| Disktop | 15 | ET1517L-8CWB-1-WH-G | Ultrasonic | × | 〇 | White | Input:VGA only |
| Disktop | 15 | ET1523L-2UWA-1-BL/WH-MT-ZB-G | Electrostatic Capacity | ○ | Zero | Black/White | |
| Disktop | 17 | ET1715L-8CWB-1-GY-NL-RCHR-G | Ultrasonic | × | 〇 | Dark Gray | |
| Disktop | 17 | ET1717L-7CWB-1-BL-/WHZB-G | Resistance Film | × | Zero | Black/White | Input:VGA only |
| Disktop | 17 | ET1717L-8CWB-1-WH-G | Ultrasonic | × | 〇 | White | Input:VGA only |
| Disktop | 17 | ET1723L-2UWA-1-BL/WH-MT-ZB-G | Electrostatic Capacity | ○ | Zero | Black/White | |
| Disktop | 19 | ET1903LM-2UWB-1-WH-G | Electrostatic Capacity | ○ | Zero | White | Medical Conformance Model |
| 【LCDデスクトップタッチモニタ(ワイド)】 | |||||||
| Disktop | 7.0 | ET0702L-2UWA-1-BL-G | Electrostatic Capacity | ○ | Zero | Black | |
| Disktop | 10.1 | ET1002L-2UWC-1-G | Electrostatic Capacity | ○ | Zero | Black | |
| Disktop | 13.3 | ET1302L-2UWA-1-BL-G | Electrostatic Capacity | ○ | Zero | Black | Full HD |
| Disktop | 15.6 | ET1502L-2UWC-1-G | Electrostatic Capacity | ○ | Zero | Black | Full HD |
| Disktop | 15.6 | ET1509L-8UWA-0-G | Ultrasonic | × | 〇 | Black | Resolution: WXGA |
| Disktop | 19.5 | ET2002L-2UWA-1-G | Electrostatic Capacity | ○ | Zero | Black | Full HD |
| Disktop | 21.5 | ET2202L-2UWA-0-BL-G | Electrostatic Capacity | ○ | Black | Full HD | |
| Disktop | 21.5 | ET2203LM-2UWB-1-WH-G | Electrostatic Capacity | ○ | Zero | White | Medical Conformance Model |
| Disktop | 23.8 | ET2403LM-2UWB-1-WH-G | Electrostatic Capacity | ○ | Zero | White | Medical Conformance Model |
| Disktop | 27 | ET2703LM-2WUB-1-WH-G | Electrostatic Capacity | ○ | Zero | White | Medical Conformance Model |
| 【産業用組み込みタッチモニター(スクエア)】 | |||||||
| Open-Frame | 12.1 | ET1291L-2UWB-0-MT-ZB-NPB-G | Electrostatic Capacity | 〇 | Zero | Black | |
| Open-Frame | 15 | ET1590L-7CWB-1-ST-NPB-G | Resistance Film | × | 〇 | Black | |
| Open-Frame | 17 | ET1790L-7CWB-1-ST-NPB-G | Resistance Film | × | 〇 | Black | |
| Open-Frame | 19 | ET1991L-7CWB-1-ST-NPB-G | Resistance Film | × | 〇 | Black | |
| 【産業用組み込みタッチモニター(ワイド)】 | |||||||
| Open-Frame | 10.1 | ET1093L-2UWB-0-MT-ZB-NPB-G | Electrostatic Capacity | ○ | Zero | Black | |
| Open-Frame | 15.6 | ET1594L-2UWB-0-MT-ZB-NPB-G | Electrostatic Capacity | ○ | Zero | Black | |
| Open-Frame | 19.5 | ET2094L-2UWB-0-MT-ZB-NPB-G | Electrostatic Capacity | ○ | Zero | Black | |
| Open-Frame | 21.5 | ET2294L-2UWB-0-MT-ZB-NPB-G | Electrostatic Capacity | ○ | Zero | Black | |
| Open-Frame | 23.8 | ET2494L-2UWD-0-MT-ZB-NPB-G | Electrostatic Capacity | ○ | Zero | Black | |
| Open-Frame | 27 | ET2794L-2UWD-0-MT-ZB-NPB-G | Electrostatic Capacity | ○ | Zero | Black | |
| Open-Frame | 10.1 | ET1099-2UWA-1-MT-ZB-NPB-OUT-G | Electrostatic Capacity | ○ | Zero | Black | 屋外用高温度範囲対応 |
| Open-Frame | 27 | ET2799L-2UWA-1-MT-ZB-NPB-OUT-G | Electrostatic Capacity | ○ | Zero | Black | 屋外用高温度範囲対応 |
*The listed products are subject to change irregularly. Please contact us for the latest information.
Documentation for this product
https://www.tps.co.jp/products/
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
ADLINK Products
OM/IM Series
OM Series is an open-frame industrial touch monitor.
From 10.1" to 43.0", 16:9 LCD panel is also available.
IM Series is a chassis-type industrial touch monitor.
From 21.5" to 27.0", 16:9 LCD panel is also available.
Both OM and IM Series are 10-point PCAP touchscreens support for both portrait and landscape modes.
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
NOVAKON product
Protocol Conversion Gateway
NOVAKON programmable displays are available in three types from the standard "P series": "P04," "P07," and "P10," which can be delivered in a short period of time.
【Recommended points】
- Short lead time supply currently available compared to Japanese manufacturer products.
- Compatible with most protocols of Japanese-made PLC manufacturers.
- Low-cost development is possible with iFace Designer in Japanese (free of charge).
For inquiries about this product
03-6834-2600 sales@toamec.co.jp
Protocol Conversion Gateway
Novakon's protocol conversion gateway solution is equipped with web-type programming software iM-Connect® and supports various industrial communication protocols, PLCs , and connections with IIoT clouds from major manufacturers.
【3 key points】
- Shorter delivery time than current Japanese manufacturers.
- Compatible with most protocols of Japanese PLC makers.
- Easy to set up by using Web page type Japanese version of iM-Connect®.
For inquiries about this product
03-6834-2600 sales@toamec.co.jp













